| dessinnaam | kleurstellingen | stofbreedte [cm] | rapport [cm] | samenstelling | extra |
| abaca | ![]() |
8 | 140 | - | 65 vi / 35 abaca | details | |
| air | 4 | kamerhoog | 28 | 100 pe | details | ||
| aksent | ![]() |
4 | kamerhoog | 91 | 51 pe/49 co | details | |
| aspe | 3 | 140 | 91 | 100 co | details | ||
| ballero | 4 | kamerhoog | 80 | 51 co / 49 pe | details | ||
| base | 22 | kamerhoog | uni | 100 pe | details | ||
| big horizon | 3 | kamerhoog | - | 66 pe/34 co | details | ||
| camaro | 4 | kamerhoog | 114 | 100 pe trevira cs | details | ||
| casa | ![]() |
5 | kamerhoog | 85 | 98 pe/2 vi | details | |
| ceder | 5 | 140 | - | 73 vi/14 pe/13 li | details | ||
| clover | 4 | kamerhoog | 91 | 84 co/16 pe | details | ||
| cosmic | 4 | kamerhoog | - | 55 vi/45 pe | details | ||
| crush-me | 6 | 140 | - | 85 pe / 9 me / 6 pu | details | ||
| decade | 25 | 150 | uni | 100 pe trevira cs | details | ||
| diamond | 3 | kamerhoog | 61 | 36 li / 36 se / 28 pe | details | ||
| dorion | 2 | 150 | 145 | 83 co/11 pe/6 pa | details | ||
| earth | ![]() |
6 | kamerhoog | - | 100 li | details | |
| elegance | 3 | kamerhoog | - | 60 pe / 40 vi | details | ||
| fiore | 5 | kamerhoog | 92 | 65 co/35 pe | details | ||
| florence | 9 | kamerhoog | 125 | 100 pe | details | ||
| fosfor | 8 | 140 | - | 40 li / 35 vi / 25 pe | details | ||
| frame | 4 | kamerhoog | 70 | 100 pe trevira cs | details | ||
| frozen pearl | 3 | 140 | - | 51 co / 49 li | details | ||
| full moon | 4 | 140 | 320 | 40 li / 35 vi / 25 pe | details | ||
| garden | 4 | kamerhoog | 58 | 100 pe trevira cs | details | ||
| globe | 3 | kamerhoog | 91 | 70 co/30 pe | details | ||
| glow | 30 | kamerhoog | - | 47 pe / 40 co / 13 vi | details | ||
| grafico 01 | 1 | 140 | 64 | 100 pe trevira cs | details | ||
| grafico 11 | 1 | 140 | 34 | 100 pe trevira cs | details | ||
| grafico 15 | 1 | 140 | 63 | 100 pe trevira cs | details | ||
| grid | 7 | kamerhoog | - | 100 pe trevira cs | details | ||
| hair | 4 | kamerhoog | - | 100 pe trevira cs | details | ||
| inside | 4 | kamerhoog | - | 100 pe trevira cs | details | ||
| jaren | 9 | kamerhoog | 150 | 100 pe | details | ||
| jasmin | 3 | kamerhoog | 90 | 63 co / 37 pe | details | ||
| jive | 4 | kamerhoog | 40 | 100 pe trevira cs | details | ||
| july | 8 | kamerhoog | - | 78 pe / 22 li | details | ||
| jura | 8 | 140 | - | 68 li / 18 pe / 14 co | details | ||
| koraal | 6 | kamerhoog | 90 | 100 pe trevira cs | details | ||
| kyoto | 5 | kamerhoog | 150 | 100 pe | details | ||
| led | 3 | kamerhoog | - | 66 co / 34 pe | details | ||
| linage | ![]() |
5 | kamerhoog | uni | 93 pe/7 vi | details | |
| line | 13 | 140 | 64 | 100 pe trevira cs | details | ||
| lio | 10 | 150 | uni | 100 co | details | ||
| lion | 7 | 150 | uni | 100 pe trevira cs | details | ||
| look | 3 | 160 | 105 | 41 vi / 27 pa / 20 pe / 12 li | details | ||
| lush | ![]() |
2 | kamerhoog | - | 100 pe | details | |
| megalo | 4 | kamerhoog | 165 | 100 pe | details | ||
| mendo | ![]() |
4 | kamerhoog | 145 | 100 pe | details | |
| mesh | ![]() |
6 | kamerhoog | - | 100 pe trevira cs | details | |
| microcosmos | 4 | 140 | 320 | 40 li / 37 vi / 23 pe | details | ||
| mimicry | 5 | kamerhoog | - | 100 pe trevira cs | details | ||
| mineral | 4 | kamerhoog | 40 | 92 li / 8 pe | details | ||
| momo | 3 | kamerhoog | - | 73 pe / 27 li | details | ||
| mooss | 4 | kamerhoog | 91 | 66 pe / 34 co | details | ||
| mosk | 5 | kamerhoog | 64 | 66 co/34 pe | details | ||
| next | ![]() |
3 | kamerhoog | 96 | 100 pe | details | |
| nolia | 5 | kamerhoog | 76 | 100 pe trevira cs | details | ||
| nuage | ![]() |
9 | kamerhoog | uni | 100 pe | details | |
| oak | 6 | kamerhoog | - | 100 pe trevira cs | details | ||
| ombia | 9 | 150 | 36 | 100 pe trevira cs | details | ||
| onis | 8 | 150 | 39 | 100 pe trevira cs | details | ||
| ontario | 7 | 150 | 47 | 100 pe trevira cs | details | ||
| ozero | 7 | kamerhoog | - | 100 li | details | ||
| pablo | 10 | 140 | 330 | 100 li | details | ||
| piano | 4 | kamerhoog | 82 | 60 pe/40 co | details | ||
| plain | 35 | 140 | - | 100 pe trevira cs | details | ||
| plana | ![]() |
17 | kamerhoog | - | 100 pe | details | |
| pointo | 4 | 140 | 87 | 57 li/43 co | details | ||
| portale | 11 | 140 | uni | 53 co/47 li | details | ||
| pure zone | 6 | kamerhoog | - | 40 pe / 30 li / 30 se | details | ||
| quartz | 4 | 140 | 77 | 73 li / 27 pe | details | ||
| radius | 4 | kamerhoog | 90 | 68 co/32 pe | details | ||
| rama | ![]() |
5 | kamerhoog | 82 | 70 pe/30 co | details | |
| rank | 3 | kamerhoog | 90 | 59 pe / 41 co | details | ||
| roma | 6 | kamerhoog | 200 | 100 pe | details | ||
| saga | 6 | 140 | 100 | 65 co / 16 pe / 13 vi / 6 li | details | ||
| salsa | 3 | 140 | 72 | 57 co/43 pe | details | ||
| silk-shade | 4 | 140 | 300 | 76 se / 24 co | details | ||
| skala | 16 | kamerhoog | uni | 100 pe | details | ||
| skin | ![]() |
3 | kamerhoog | - | 69 co / 31 pe | details | |
| solar | 4 | kamerhoog | 91 | 76 pe / 24 co | details | ||
| spectra | 29 | kamerhoog | - | 100 pe trevira cs | details | ||
| spring | 6 | kamerhoog | 42 | 100 pe trevira cs | details | ||
| stardust | ![]() |
18 | 140 | - | 65 pe / 35 co | details | |
| steppen | 10 | 140 | - | 100 pe trevira cs | details | ||
| still | 6 | 140 | - | 70 vi / 30 li | details | ||
| summer | 7 | kamerhoog | 55 | 100 pe trevira cs | details | ||
| sunflower | 2 | kamerhoog | 89 | 63 vi / 37 pe | details | ||
| sunrise | 5 | kamerhoog | - | 100 pe trevira cs | details | ||
| tana | 18 | kamerhoog | - | 100 pe trevira cs | details | ||
| tibia | 3 | 140 | 80 | 65 pe/35 co | details | ||
| timber | 10 | 140 | - | 100 pe trevira cs | details | ||
| time | ![]() |
21 | kamerhoog | - | 100 pe trevira cs | details | |
| tinta | 30 | kamerhoog | - | 100 pe trevira cs | details | ||
| tintara | 10 | kamerhoog | uni | 100 pe trevira cs | details | ||
| torino | 17 | kamerhoog | uni | 100 pe | details | ||
| una | 25 | 150 | - | 100 pe trevira cs | details | ||
| uru | ![]() |
2 | kamerhoog | 170 | 85 pe / 15 vi | details | |
| urushi | 2 | kamerhoog | 170 | 78 li / 22 pe | details | ||
| venice | 7 | kamerhoog | 80 | 100 pe | details | ||
| vida | 6 | 150 | - | 60 co/40 li | details | ||
| wallwoods | 5 | 140 | 91 | 53 vi / 47 pe | details | ||
| wildflower | 4 | kamerhoog | 91 | 51 pe / 49 co | details | ||
| wish | ![]() |
18 | kamerhoog | - | 100 pe trevira cs | details | |
| wonderland | 4 | 140 | 61 | 55 li / 39 co / 6 sipo | details | ||
| woods | 4 | 140 | - | 100 li | details | ||
| zafran | ![]() |
37 | 150 | uni | 100 co | details | |
| zona | 15 | kamerhoog | 300 | 100 pe trevira cs | details | ||
